Gobbler’s Loop de Loop

Peak Summited | 2021 Gobbler's Knob |
---|---|
Type of Hike | Day hike |
Trailhead | Bowman Fork |
Encountered | Fall foliage |
Road Conditions | Road suitable for all vehicles |
Bug Status | No bugs |
Snow Conditions | Snow free |
Trail Conditions | Trail in good condition |
Additional Information | https://www.instagram.com/backcountryfever/ |
That's a wrap! Gobbler's Knob, the last of the Utah Six-Pack of Peaks Challenge in the bag. I went up Bowman Fork, then looped around and back through Alexander Basin for a total of 11.5 miles and 4,675′ of elevation. It was a beaUTAHful Fall hike on the Wasatch Front…a perfect day to be outdoors!
Responses