Mt. Harvard/ Alternative due to Fire stage 3

Peak Summited | 2020 Grays Peak |
---|---|
Type of Hike | Day hike |
Trailhead | Mt. harvard trail |
Encountered | Wildflowers blooming, Fall foliage |
Hiking Companions | Hiked with a partner |
Road Conditions | Road rough but passable |
Bug Status | No bugs |
Snow Conditions | Snow free |
Trail Conditions | Trail in good condition |
Additional Information | http://www.instagram.com/rioshikes |
Bummed out I couldn't summit Grays & Torreys due to the fires in Colorado. Almost all the trails were closed except areas in Brekenridge and Buena Vista. Did an alternative of 14 miles and 4,527 ft elevation gain at Mt. Harvard @14,421 ft instead.
Responses