
Mt Tamalpais without a view but we know it’s spectacular
Peak Summited | 2019 Mount Tamalpais |
---|---|
Type of Hike | Day hike |
Trailhead | Stinson Beach parking lot |
Encountered | Wildflowers blooming |
Hiking Companions | Hiked with a group |
Road Conditions | Road suitable for all vehicles |
Bug Status | No bugs |
Snow Conditions | Snow free |
Trail Conditions | Trail in good condition |
Started at 9am & finished at 4:45pm.  16.6 miles with 3,707 feet of ascent.  Cool, foggy, misty, slippery. Steep Ravine is the best part of the trail with mossy coastal oak and redwoods and wood ladders to climb as part of the trail. Great rest points including the lodge more than halfway up.
Responses