Peak #3 – Cucamonga Peak

Peak Summited | 2021 Cucamonga Peak |
---|---|
Type of Hike | Day hike |
Trailhead | Ice House Canyon Trail |
Hiking Companions | Hiked with a partner |
Road Conditions | Road suitable for all vehicles |
Bug Status | No bugs |
Snow Conditions | Trail snow-covered at times - Gear and expertise recommended |
Trail Conditions | Trail in good condition |
Started at 6 am, cold then got really warm.
Great weather except the wind started blowing hard when we got to the ice house saddle and wind continued blowing all the way to the summit. View at the top was so beautiful it was worth the hike. Took 4 hours to ascend and 3 hours to descend all the way to the parking lot. My hiking partner Mark is so awesome!
Responses