
The Hump
Peak Summited | 2022 Humphreys Peak |
---|---|
Type of Hike | Day hike |
Trailhead | Humphrey's Trailhead |
Encountered | Fall foliage |
Road Conditions | Road suitable for all vehicles |
Bug Status | No bugs |
Snow Conditions | Intermittent snow - not hard to cross |
Trail Conditions | Minor obstacles posing few problems |
Additional Information | https://www.facebook.com/margaret.dehesse |
I decided to complete the full Humphrey's trail for the summit of Humphrey's peak. Distance 17 miles, Elevation gain 4,550 feet, time 4: hours 20 minutes. There was snow and ice on the last few miles to the Peak, which made for fairly slow going. Most of the Aspens had already lost their leaves. A few trees down across the trail.
Responses