Week 1: January 1-7 | Sckev | | 4.04 |
Week 1: January 1-7 | Sckev | | 3.71 |
Week 1: January 1-7 | Sckev | | 3.7 |
Week 1: January 1-7 | Vbagga | - Sunday
- Monday
- Tuesday
- Wednesday
- Saturday
| 5 |
Week 1: January 1-7 | Sckev | | 4.4 |
Week 3: January 15-21 | Christinehicks | | 6.18 |
Week 2: January 8-14 | Nhgordon | | 7.3 |
Week 2: January 8-14 | Sckev | | 3.25 |
Week 1: January 1-7 | Vbagga | | 7 |
Week 1: January 1-7 | Christinehicks | | 3.55 |
Week 1: January 1-7 | Vbagga | - Sunday
- Thursday
- Friday
- Saturday
| 5 |
Week 1: January 1-7 | Christinehicks | | 3.9 |
Week 1: January 1-7 | Sckev | | 3.06 |
Week 1: January 1-7 | Laissezfaire | | 2.33 |
Week 1: January 1-7 | camundson1531 | | 6.44 |
Week 12: March 19-25 | Marie-Pierre | | 20 |
Week 12: March 19-25 | shdaisy16 | - Sunday
- Thursday
- Friday
- Saturday
| 34 |
Week 12: March 19-25 | womanwildernessexplorer | | 7.13 |
Week 11: March 12-18 | Marie-Pierre | | 24.89 |
Week 11: March 12-18 | shdaisy16 | - Sunday
- Tuesday
- Wednesday
- Thursday
- Saturday
| 39 |
Week 11: March 12-18 | cdalstrand | | 3.02 |
Week 11: March 12-18 | womanwildernessexplorer | | 7.62 |
Week 10: March 5-11 | Marie-Pierre | | 27.43 |
Week 9: February 26-March 4 | Marie-Pierre | | 23.81 |
Week 10: March 5-11 | shdaisy16 | - Sunday
- Monday
- Wednesday
- Friday
| 31 |