Hot Springs Mountain

Peak Summited | 2022 Hot Springs Mountain |
---|---|
Type of Hike | Day hike |
Trailhead | Sukcat Road |
Encountered | Wildflowers blooming |
Hiking Companions | Hiked with a partner |
Road Conditions | Road suitable for all vehicles |
Bug Status | Bugs were an annoyance |
Snow Conditions | Snow free |
Trail Conditions | Trail in good condition |
Additional Information | https://www.sdpeakbagger.com/ |
Hiked with Gina Norte, the trail coordinator for the Los Coyotes Indian Reservation. Had the summit to ourselves as we chatted about a million different things. As we were coming back down, the first wave of hikers was just starting to make their way to the summit. Since I was with Gina, we were able to go off-trail and summit Corral Benchmark.
Is there a fee for that hike?
Yes, $10 per person. You can pay at the guard shack or online.